Neodymium Magnets 30x10x10 NdFeB N38H - pull force 14,5 kg
Article details
Extreme strong Neodymium Magnets
Product Description
These strong magnets are usable from temperatures up to 120 ° C and are also really strong because of its size.Product Characteristics
General Information | |
Magnet form | Block |
Material | Neodymium (NdFeB) |
Magnetising | N38H |
Magnetising direction | through the length of 10 mm (pole faces on the large surfaces) |
Coating | Nickel-Copper-Nickel (NiCuNi) |
Holding force (*) | ab. 14,5 kg |
Mechanic Characteristics | |
Length L | 30 mm |
Width B | 10 mm |
Hight H | 10 mm |
Tolerance | ± 0,1 mm |
Weight | ab. 22,5 g |
Volume | ab. 3.000 mm³ |
Magnetic Characteristics | |
Remanence (Br) | 1,22 - 1,26 T |
Coercive force (HcB) | > 900 kA/m |
Coercive force (HcJ) | > 1.353 kA/m |
Energy product (BHmax) | 287 - 303 kJ/m³ |
max. Working temperature | 120 °C |
Manufacturing process | sintered |
(*) The identified holding force was determined at room temperature on a polished steel plate Fe37 with a thickness of 20 mm. The magnet was deducted vertically. A difference of up to -10% compared to the specified value is possible in exceptional cases. In general, the value exceeds the determined value.