1. Neodymium magnets (NdFeB magnets)
2. Hard ferrite magnets
3. SmCo magnets


Neodymium magnets (NdFeB)

Magnetic characteristics at room temperature
 

Remanence Coercive force Energy product Working
Br bHc jHc (BH)max temperature
Grade T kA/m kA/m kJ/m³ °C
nom. min. nom. min. min. nom. min. max.
N 35 1,20 1,17 915 860 955 279 263 80
N 38 1,26 1,22 915 900 955 303 287 80
N 40 1,29 1,26 920 900 955 318 303 80
N 42 1,31 1,29 930 910 955 342 326 80
N 45 1,36 1,33 950 920 955 358 342 80
N 48 1,40 1,38 860 810 875 383 367 80
N 50 1,43 1,41 860 790 875 398 383 80
N 52 1,47 1,44 836 780 875 414 389 80
N 30M 1,12 1,08 830 790 1114 239 223 100
N 35M 1,20 1,17 910 860 1114 279 263 100
N 38M 1,26 1,22 930 900 1114 303 287 100
N 40M 1,29 1,26 950 920 1114 318 303 100
N 42M 1,32 1,29 980 950 1114 342 326 100
N 45M 1,35 1,33 1000 830 1114 358 342 100
N 48M 1,40 1,38 1050 1020 1114 383 367 100
N 30H 1,12 1,08 830 790 1353 239 223 120
N 33H 1,17 1,13 870 830 1353 263 247 120
N 35H 1,20 1,17 910 860 1353 279 263 120
N 38H 1,26 1,22 930 900 1353 303 287 120
N 40H 1,28 1,26 950 920 1353 318 303 120
N 42H 1,30 1,28 980 950 1353 342 326 120
N 45H 1,35 1,33 1000 970 1353 358 342 120
N 30SH 1,12 1,08 830 800 1595 239 223 150
N 33SH 1,17 1,14 870 840 1595 263 247 150
N 35SH 1,20 1,17 910 870 1595 279 263 150
N 38SH 1,25 1,22 950 900 1595 303 287 150
N 40SH 1,27 1,25 970 930 1595 318 303 150
N 42SH 1,30 1,28 980 950 1595 342 326 150
N 45SH 1,35 1,33 1000 970 1595 358 342 150
N 28UH 1,08 1,04 810 780 1990 223 207 180
N 30UH 1,12 1,08 840 800 1990 239 223 180
N 33UH 1,15 1,13 870 840 1990 263 247 180
N 35UH 1,19 1,17 910 870 1990 279 263 180
N 38UH 1,25 1,20 950 900 1990 303 287 180
N 40UH 1,27 1,25 970 930 1990 318 303 180
N 42UH 1,3 1,28 980 950 1990 342 326 180
N 28EH 1,08 1,04 810 780 2388 223 207 200
N 30EH 1,12 1,08 840 800 2388 239 223 200
N 33EH 1,16 1,12 870 830 2388 263 239 200
N 35EH 1,19 1,17 910 860 2388 279 263 200
N 28AH 1,08 1,04 810 780 2785 223 207 220
N 30AH 1,16 1,12 840 800 2785 239 223 220
N 33AH 1,16 1,12 870 830 2785 263 247 220
N 35AH 1,16 1,12 910 860 2785 279 263 220
 

The given data are indications only. Garanteed characteristics are to be agreed and confirmed in writing.

Here you can download this datasheet: Datasheet NdFeB
 


 


Hard ferrite magnets

Magnetic characteristics at room temperature
 

Code Isotropy Pressing Remanence Coercive force Energy product Working
acc. to method Br bHc jHc (B*H)max. temp.
DIN IEC mT kA/m kA/m kJ/m³ °C
60404-8-11 min. typ. min. typ. min. typ. min. typ. max.
HF 8/22 Ba
isotropic
dry
pressed
215 220 125 140 220 230 8,0 8,5 250
HF 24/16 Ba anisotropic dry
pressed
350 365 155 175 160 180 24,0 25,5 250
HF 24/23 Sr
anisotropic
dry
pressed
350 365 210 220 230 240 24,0 25,5 250
HF 26/24 Sr
anisotropic
dry
pressed
370 380 230 240 240 250 26,0 27,0 250
HF 28/26 Sr
anisotropic
wet
pressed
385 395 240 255 260 275 28,0 30,0 250
HF 28/28 Sr
anisotropic
wet
pressed
385 395 240 255 260 275 28,0 30,0 250
HF 30/26 Sr
anisotropic
wet
pressed
395 405 240 250 260 270 30,0 31,5 250
HF 32/26 Sr
anisotropic
wet
pressed
400 410 250 260 260 270 32,0 34,0 250
 

1combined of approximated minimum values of (B*H)max. and jHc according to DIN IEC 60404-8-1.

The given data are indications only. Garanteed characteristics are to be agreed and confirmed in writing.

Here you can download this datasheet: Datasheet Hard ferrite
 


 


SmCo magnets

Magnetic characteristics at room temperature

sintered SmCo

 

Remanence Coercive force Energy product Working
Br bHc jHc (BH)max temperature alloy
Grade mT kA/m kA/m kJ/m³ MGOe °C
nom. nom. nom. nom. nom. max.
SmCo16 830 640 1430 128 16 250 1 : 5
SmCo18 880 680 1430 144 18 250
SmCo20 920 700 1430 160 20 250
SmCo22 940 730 1450 176 22 250
SmCo24 980 750 1450 192 24 250
SmCo24 980 730 1450 192 24 300 2 : 17
SmCo26 1030 760 1450 208 26 300
SmCo28 1050 780 1450 224 28 300
SmCo30 1100 810 1450 240 30 300
SmCo26M 1030 760 1100 208 26 300
SmCo28M 1050 780 1100 224 28 300
SmCo30M 1100 810 1100 240 30 300
SmCo28L 1050 550 700 224 28 250
SmCo30L 1100 550 700 240 30 250
SmCo24H 1000 720 2000 192 24 250
SmCo26H 1030 760 2000 208 26 250
SmCo28H 1050 770 2000 224 28 250
SmCo30H 1080 810 2000 240 30 250
 

The given data are indications only. Garanteed characteristics are to be agreed and confirmed in writing.

Here you can download this datasheet: Datasheet SmCo