Neodymium Magnets Ø29x10 NdFeB N35 - pull force 28 kg
Article details
Extreme strong Neodymium Magnets
Product Description
Text follows...Product Characteristics
General Information | |
Magnet form | Disc / Cylinder |
Material | Neodymium (NdFeB) |
Magnetising | N35 |
Magnetising direction | axially through the height of 10 mm (pole faces on the round surfaces) |
Coating | Nickel-Copper-Nickel (NiCuNi) |
Holding force (*) | ab. 28 kg |
Mechanic Characteristics | |
Diameter Ø D | 29 mm |
Hight H | 10 mm |
Tolerance | ± 0,1 mm |
Weight | ab. 49,5 g |
Volume | ab. 6,6 cm³ |
Magnetic Characteristics | |
Remanence (Br) | 1,17 - 1,20 T |
Coercive force (HcB) | > 860 kA/m |
Coercive force (HcJ) | > 955 kA/m |
Energy product (BHmax) | 263 - 279 kJ/m³ |
max. Working temperature | 80 °C |
Manufacturing process | sintered |
(*) The identified holding force was determined at room temperature on a polished steel plate Fe37 with a thickness of 20 mm. The magnet was deducted vertically. A difference of up to -10% compared to the specified value is possible in exceptional cases. In general, the value exceeds the determined value.