EarthMag GmbH
Durchmesser
Haftkraft
Höhe
Außendurchmesser
Bohrung
Länge
Breite
Block magnets
184
Decoration magnets
3
Ferrit pot magnets
16
Ferro tape white mat
28
Magnet sets
5
Magnetic Pick-Up Tools
8
Magnetic tape plain brown self-adhesive
1
Metal discs
32
Neodymium pot magnets
17
Rattlesnake eggs
5
Round memo magnets
4
Tooling bar
13
Block magnets
3
Block magnets with counterbore
57
Hard ferrite school magnets
7
Hook magnets
14
Magnetic fixing
7
Magnetic foil plain brown self-adhesive
8
Magnetic foil plain brown self-adhesive
2
Magnetic foil plain brown uncoated
7
Magnetic tape plain brown self-adhesive
10
Pot magnets with bore/counterbore
18
Pot magnets with bore/counterbore
6
Round (for screwing)
11
Round memo magnets
3
AlNiCo Schulmagnete
8
Cube magnets
15
Discmagnets
8
Eye magnets
15
Ferro tape white glossy
27
Magnetic foil mat dif. colour
5
Magnetic tape mat dif. colour
4
Magnetic tape plain brown uncoated
8
Por magnets with bore
2
Pot magnets with screwed bush
18
Square (for screwing)
7
Discmagnets
197
Magnet eyes
9
Magnetic C-Profile
7
Magnetic foil DIN A4 cuts
6
Magnetic foil mat dif. colour
15
Magnetic tape mat dif. colour
7
Pot magnets with bore
15
Pot magnets with screwed bush
15
Ring magnets
4
Round (self-adhesive)
9
Carbine magnets
11
Ferro tape plain brown unbeschichtet
35
Magnetic foil white glossy
4
Pinboard Magnets
17
Pot magnets with threaded neck
10
Pot magnets with threaded neck
17
Rectangular Memo Magnets
1
Rodmagnets
49
Square (self-adhesive)
5
Welding holder magnets
3
Ferro foil white mat
4
Hook Magnets swiveling
7
Magnetic foil white wipeable
5
Pot magnets with internal thread
15
Pot magnets with internal thread
8
Ring magnets
37
Ferro foil white glossy
4
Magnetic foil DIN cuts
20
Pot magnets gummed
7
Ring magnets with counterbore
85
Star Magnets
1
Ferro foil white wipeable
18
Heart Magnets
1
Pot Magnets Rectangular
21
Arrow Magnets
1
Ferro foil plain brown uncoated
11
Magnet spheres
15
Magnetic labels / magnetic stripes
65
Neodymium magnet pins
2
Magnetic plates / magnetic dots
10
School magnets
14
Self adhesive magnets
39
Steel memo magnets
19
Heart magnets
2
Neodymium design magnets
8
Waterproof Neodymium Magnets
7
Special forms
9
€
€
1366 Items
- SKU:
- 4170
- GTIN:
- 4250787739280
Metal plate for srewing 20x10x2 mm
Primer made from Iron
Primer made from Iron
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,35 €* |
| 5 | » | 0,32 €* |
| 10 | » | 0,29 €* |
| 25 | » | 0,26 €* |
| 50 | » | 0,24 €* |
| 100 | » | 0,22 €* |
| 250 | » | 0,20 €* |
| 500 | » | 0,18 €* |
- SKU:
- 3509-N
- GTIN:
- 4250787725740
Neodymium magnets N40 North
10 x 10 x 3 mmblack editiion (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,54 €* |
| 10 | » | 0,51 €* |
| 50 | » | 0,48 €* |
| 100 | » | 0,46 €* |
| 500 | » | 0,44 €* |
- SKU:
- 3508-N
- GTIN:
- 4250787725726
Neodymium magnets N40 North
10 x 10 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,49 €* |
| 10 | » | 0,46 €* |
| 50 | » | 0,43 €* |
| 100 | » | 0,41 €* |
| 500 | » | 0,39 €* |
- SKU:
- 3509-S
- GTIN:
- 4250787725757
Neodymium magnets N40 South
10 x 10 x 3 mmblack editiion (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,54 €* |
| 10 | » | 0,51 €* |
| 50 | » | 0,48 €* |
| 100 | » | 0,46 €* |
| 500 | » | 0,44 €* |
- SKU:
- 3508-S
- GTIN:
- 4250787725733
Neodymium magnets N40 South
10 x 10 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,49 €* |
| 10 | » | 0,46 €* |
| 50 | » | 0,43 €* |
| 100 | » | 0,41 €* |
| 500 | » | 0,39 €* |
- SKU:
- 2452
- GTIN:
- 4250787716915
Neodymium Magnets N50
7 x 7 x 7 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,44 €* |
| 10 | » | 0,42 €* |
| 50 | » | 0,40 €* |
| 100 | » | 0,38 €* |
| 500 | » | 0,36 €* |
- SKU:
- 2613-N
- GTIN:
- 4250787723845
Neodymium magnets N40
Ø 10 x Ø 3,5 / 6,7 x 5 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,52 €* |
| 10 | » | 0,50 €* |
| 50 | » | 0,48 €* |
| 100 | » | 0,47 €* |
| 500 | » | 0,46 €* |
- SKU:
- 2612-N
- GTIN:
- 4250787723869
Neodymium magnets N40
Ø 10 x Ø 3,5 / 6,7 x 5 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,49 €* |
| 10 | » | 0,47 €* |
| 50 | » | 0,45 €* |
| 100 | » | 0,44 €* |
| 500 | » | 0,43 €* |
- SKU:
- 2613-S
- GTIN:
- 4250787723852
Neodymium magnets N40
Ø 10 x Ø 3,5 / 6,7 x 5 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,52 €* |
| 10 | » | 0,50 €* |
| 50 | » | 0,48 €* |
| 100 | » | 0,47 €* |
| 500 | » | 0,46 €* |
- SKU:
- 2612-S
- GTIN:
- 4250787723876
Neodymium magnets N40
Ø 10 x Ø 3,5 / 6,7 x 5 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,49 €* |
| 10 | » | 0,47 €* |
| 50 | » | 0,45 €* |
| 100 | » | 0,44 €* |
| 500 | » | 0,43 €* |
- SKU:
- 2577
- GTIN:
- 4250787729311
Neodymium Magnets N50
Ø 15 x 2 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,59 €* |
| 10 | » | 0,56 €* |
| 50 | » | 0,53 €* |
| 100 | » | 0,49 €* |
| 500 | » | 0,46 €* |
- SKU:
- 3813
- GTIN:
- 4250787736715
Neodymium ring magnets N45
Ø 13 x Ø 9 x 5 mm Nickel - coating| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,84 €* |
| 5 | » | 0,80 €* |
| 10 | » | 0,76 €* |
| 25 | » | 0,72 €* |
| 50 | » | 0,68 €* |
| 100 | » | 0,64 €* |
| 250 | » | 0,60 €* |
| 500 | » | 0,57 €* |
- SKU:
- 4188
- GTIN:
- 4250787738870
Rubber case for saving surfaces
for magnets and pot magnets with Ø25 mm
for magnets and pot magnets with Ø25 mm
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,25 €* |
| 5 | » | 0,24 €* |
| 10 | » | 0,23 €* |
| 25 | » | 0,22 €* |
| 50 | » | 0,21 €* |
| 100 | » | 0,20 €* |
| 250 | » | 0,19 €* |
- SKU:
- 4190
- GTIN:
- 4250787738894
Rubber case for saving surfaces
for magnets and pot magnets with Ø36 mm
for magnets and pot magnets with Ø36 mm
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,29 €* |
| 5 | » | 0,28 €* |
| 10 | » | 0,27 €* |
| 25 | » | 0,26 €* |
| 50 | » | 0,25 €* |
| 100 | » | 0,24 €* |
| 250 | » | 0,23 €* |
- SKU:
- 4010
- GTIN:
- 4250787728710
- Purchase interval:
- 25 pcs.
Magnetic strips white writeable (25 pcs.)
50 mm x 25 mm x 0,6 mm
Anisotropic material
50 mm x 25 mm x 0,6 mm
Anisotropic material
| From | Unit price / pcs. | |
|---|---|---|
| 25 | » | 0,19 €* |
| 50 | » | 0,18 €* |
| 75 | » | 0,17 €* |
| 100 | » | 0,16 €* |
| 250 | » | 0,15 €* |
| 500 | » | 0,14 €* |
- SKU:
- 3791
- GTIN:
- 4250787736883
Neodymium cylinder magnets self-adhesive with acrylic foam
Ø 15 x 2 mm (Black Epoxy)Holding force ab. 2,2 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,79 €* |
| 5 | » | 0,76 €* |
| 10 | » | 0,73 €* |
| 25 | » | 0,70 €* |
| 50 | » | 0,67 €* |
| 100 | » | 0,65 €* |
| 250 | » | 0,63 €* |
| 500 | » | 0,61 €* |
- SKU:
- 4162
- GTIN:
- 4250787739358
Metal plate self-adhesive acrylic foam Ø 15 mm
Primer made from Iron
Primer made from Iron
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,35 €* |
| 5 | » | 0,32 €* |
| 10 | » | 0,29 €* |
| 25 | » | 0,26 €* |
| 50 | » | 0,24 €* |
| 100 | » | 0,22 €* |
| 250 | » | 0,20 €* |
| 500 | » | 0,19 €* |
- SKU:
- 3120
- GTIN:
- 4250787736876
Neodymium cylinder magnets self-adhesive with acrylic foam
Ø 15 x 2 mmHolding force ab. 2,2 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,69 €* |
| 10 | » | 0,66 €* |
| 50 | » | 0,63 €* |
| 100 | » | 0,60 €* |
| 500 | » | 0,57 €* |
- SKU:
- 2817
- GTIN:
- 4250787719633
- Purchase interval:
- 25 pcs.
Magnetic dots
40 mm x 15 mm x 1,2 mm
self-adhesive with 3M 9448A
40 mm x 15 mm x 1,2 mm
self-adhesive with 3M 9448A
| From | Unit price / pcs. | |
|---|---|---|
| 25 | » | 0,19 €* |
| 50 | » | 0,18 €* |
| 75 | » | 0,17 €* |
| 100 | » | 0,16 €* |
| 250 | » | 0,15 €* |
| 500 | » | 0,14 €* |
- SKU:
- 4169
- GTIN:
- 4250787739266
Metal plate for srewing 15x15x2 mm
Primer made from Iron
Primer made from Iron
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,35 €* |
| 5 | » | 0,32 €* |
| 10 | » | 0,29 €* |
| 25 | » | 0,26 €* |
| 50 | » | 0,24 €* |
| 100 | » | 0,22 €* |
| 250 | » | 0,20 €* |
| 500 | » | 0,18 €* |
