EarthMag GmbH
Durchmesser
Haftkraft
Höhe
Außendurchmesser
Bohrung
Länge
Breite
Block magnets
122
Decoration magnets
1
Ferrit pot magnets
4
Ferro tape white mat
5
Magnet sets
2
Magnetic Pick-Up Tools
2
Metal discs
31
Neodymium pot magnets
10
Rattlesnake eggs
5
Round memo magnets
4
Tooling bar
3
Block magnets
1
Block magnets with counterbore
46
Hard ferrite school magnets
6
Hook magnets
11
Magnetic fixing
5
Magnetic foil plain brown self-adhesive
2
Magnetic foil plain brown self-adhesive
6
Magnetic foil plain brown uncoated
5
Magnetic tape plain brown self-adhesive
8
Pot magnets with bore/counterbore
4
Pot magnets with bore/counterbore
14
Round (for screwing)
11
Round memo magnets
3
AlNiCo Schulmagnete
2
Cube magnets
15
Discmagnets
7
Eye magnets
9
Ferro tape white glossy
1
Magnetic foil mat dif. colour
2
Magnetic tape mat dif. colour
3
Magnetic tape plain brown uncoated
6
Por magnets with bore
1
Pot magnets with screwed bush
12
Square (for screwing)
6
Discmagnets
196
Magnet eyes
5
Magnetic C-Profile
4
Magnetic foil DIN A4 cuts
4
Magnetic foil mat dif. colour
9
Magnetic tape mat dif. colour
6
Pot magnets with bore
7
Pot magnets with screwed bush
3
Ring magnets
2
Round (self-adhesive)
9
Carbine magnets
7
Ferro tape plain brown unbeschichtet
5
Magnetic foil white glossy
1
Pinboard Magnets
15
Pot magnets with threaded neck
4
Pot magnets with threaded neck
11
Rectangular Memo Magnets
1
Rodmagnets
48
Square (self-adhesive)
5
Welding holder magnets
2
Ferro foil white mat
3
Hook Magnets swiveling
4
Magnetic foil white wipeable
4
Pot magnets with internal thread
2
Pot magnets with internal thread
12
Ring magnets
29
Ferro foil white glossy
1
Magnetic foil DIN cuts
14
Pot magnets gummed
7
Ring magnets with counterbore
65
Star Magnets
1
Ferro foil white wipeable
3
Heart Magnets
1
Pot Magnets Rectangular
9
Arrow Magnets
1
Ferro foil plain brown uncoated
6
Magnet spheres
11
Magnetic labels / magnetic stripes
35
Neodymium magnet pins
2
Magnetic plates / magnetic dots
9
School magnets
7
Self adhesive magnets
39
Steel memo magnets
15
Heart magnets
2
Neodymium design magnets
6
Waterproof Neodymium Magnets
8
Special forms
6
888 Items
- SKU:
- 2036
- GTIN:
- 4250787715703
1 Pair Rattle Snake Eggs
Dimension: 45 x 16 mm| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,49 €* |
| 5 | » | 1,39 €* |
| 10 | » | 1,29 €* |
| 25 | » | 1,19 €* |
| 50 | » | 1,09 €* |
| 100 | » | 0,99 €* |
- SKU:
- 2035
- GTIN:
- 4250787715710
1 Pair Rattle Snake Eggs
Dimension: 60 x 18 mm| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,19 €* |
| 5 | » | 2,09 €* |
| 10 | » | 1,99 €* |
| 25 | » | 1,89 €* |
| 50 | » | 1,79 €* |
| 100 | » | 1,69 €* |
- SKU:
- 3094
- GTIN:
- 4250787720660
1 Pair Rattle Snake Eggs
Dimension: Ø 15 mm| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,19 €* |
| 5 | » | 1,09 €* |
| 10 | » | 0,99 €* |
| 25 | » | 0,89 €* |
| 50 | » | 0,79 €* |
| 100 | » | 0,69 €* |
- SKU:
- 3095
- GTIN:
- 4250787720677
1 Pair Rattle Snake Eggs
Dimension: Ø 25 mm| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,99 €* |
| 5 | » | 1,89 €* |
| 10 | » | 1,79 €* |
| 25 | » | 1,69 €* |
| 50 | » | 1,59 €* |
| 100 | » | 1,49 €* |
- SKU:
- 3096
- GTIN:
- 4250787720684
1 Pair Rattle Snake Eggs
Dimension: Ø 30 mm| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,49 €* |
| 5 | » | 2,39 €* |
| 10 | » | 2,29 €* |
| 25 | » | 2,19 €* |
| 50 | » | 2,09 €* |
| 100 | » | 1,99 €* |
- SKU:
- 3380
- Variations in:
-
- Colour
- GTIN:
- 4250787725320
Arrow magnet ferrite
Size 44 x 33 x 6 mm
Holding force ab. 110 g / 10 DIN A4 pages
Size 44 x 33 x 6 mm
Holding force ab. 110 g / 10 DIN A4 pages
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,54 €* |
| 10 | » | 0,49 €* |
| 50 | » | 0,44 €* |
| 100 | » | 0,39 €* |
| 500 | » | 0,35 €* |
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,99 €* |
| 5 | » | 0,94 €* |
| 10 | » | 0,89 €* |
| 25 | » | 0,84 €* |
| 50 | » | 0,79 €* |
- SKU:
- 1987
Block magnet 100 x 15 x 10 mm red / green AlNiCo
Pole markings red / green| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 8,99 €* |
| 3 | » | 8,79 €* |
| 5 | » | 8,59 €* |
| 10 | » | 8,39 €* |
| 25 | » | 8,19 €* |
| 50 | » | 7,99 €* |
- SKU:
- 1981
Block magnet 100 x 20 x 6,5 mm red / green Ferrite
Pole markings red / green| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,89 €* |
| 5 | » | 1,84 €* |
| 10 | » | 1,79 €* |
| 50 | » | 1,74 €* |
| 100 | » | 1,69 €* |
- SKU:
- 1978
Block magnet 50 x 16 x 4 mm red / green Ferrite
Pole markings red / green| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,74 €* |
| 5 | » | 0,69 €* |
| 10 | » | 0,64 €* |
| 50 | » | 0,59 €* |
| 100 | » | 0,55 €* |
- SKU:
- 3713
- GTIN:
- 4250787737934
Neodymium pot magnet with carbine hook Ø 25 mm
with core of NdFeBNickel coating
carabiner rotation
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,99 €* |
| 3 | » | 3,79 €* |
| 5 | » | 3,59 €* |
| 10 | » | 3,39 €* |
| 25 | » | 3,19 €* |
| 50 | » | 2,99 €* |
- SKU:
- 3472
- Variations in:
-
- Carbine
- GTIN:
- 4250787725566
Neodymium pot magnet with carbine hook Ø 20 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,59 €* |
| 3 | » | 3,49 €* |
| 5 | » | 3,19 €* |
| 10 | » | 2,99 €* |
| 25 | » | 2,79 €* |
| 50 | » | 2,49 €* |
- SKU:
- 3763
- Variations in:
-
- Carbine
- GTIN:
- 4250787726266
Neodymium pot magnet with carbine hook Ø 25 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,79 €* |
| 3 | » | 3,59 €* |
| 5 | » | 3,39 €* |
| 10 | » | 3,19 €* |
| 25 | » | 2,99 €* |
| 50 | » | 2,69 €* |
- SKU:
- 3473
- Variations in:
-
- Carbine
- GTIN:
- 4250787725573
Neodymium pot magnet with carbine hook Ø 28 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,99 €* |
| 3 | » | 3,79 €* |
| 5 | » | 3,49 €* |
| 10 | » | 3,29 €* |
| 25 | » | 3,09 €* |
| 50 | » | 2,79 €* |
- SKU:
- 3474
- Variations in:
-
- Carbine
- GTIN:
- 4250787725580
Neodymium pot magnet with carbine hook Ø 32 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,29 €* |
| 3 | » | 3,99 €* |
| 5 | » | 3,79 €* |
| 10 | » | 3,59 €* |
| 25 | » | 3,39 €* |
| 50 | » | 3,19 €* |
- SKU:
- 3475
- Variations in:
-
- Carbine
- GTIN:
- 4250787725597
Neodymium pot magnet with carbine hook Ø 36 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,79 €* |
| 3 | » | 4,49 €* |
| 5 | » | 4,19 €* |
| 10 | » | 3,89 €* |
| 25 | » | 3,59 €* |
| 50 | » | 3,29 €* |
- SKU:
- 3477
- Variations in:
-
- Carbine
- GTIN:
- 4250787725610
Neodymium pot magnet with carbine hook Ø 48 mm
with core of NdFeBNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 10,79 €* |
| 3 | » | 10,29 €* |
| 5 | » | 9,79 €* |
| 10 | » | 9,29 €* |
| 25 | » | 8,79 €* |
| 50 | » | 8,29 €* |
- SKU:
- 1731
- GTIN:
- 4250787716052
Neodymium Eye magnets Ø 10 mm
with core of NdFeBHolding force ab. 2 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,09 €* |
| 5 | » | 1,04 €* |
| 10 | » | 0,99 €* |
| 25 | » | 0,94 €* |
| 50 | » | 0,89 €* |
| 100 | » | 0,84 €* |
| 250 | » | 0,79 €* |
| 500 | » | 0,74 €* |
- SKU:
- 1732
- GTIN:
- 4250787716069
Neodymium Eye magnets Ø 13 mm
with core of NdFeBHolding force ab. 3,5 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,19 €* |
| 5 | » | 1,14 €* |
| 10 | » | 1,09 €* |
| 25 | » | 1,04 €* |
| 50 | » | 0,99 €* |
| 100 | » | 0,94 €* |
| 250 | » | 0,89 €* |
| 500 | » | 0,84 €* |
- SKU:
- 1734
- GTIN:
- 4250787716083
Neodymium Eye magnets Ø 20 mm
with core of NdFeBHolding force. 10 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,79 €* |
| 5 | » | 1,74 €* |
| 10 | » | 1,69 €* |
| 25 | » | 1,64 €* |
| 50 | » | 1,59 €* |
| 100 | » | 1,54 €* |
| 250 | » | 1,49 €* |
| 500 | » | 1,44 €* |
- SKU:
- 1735
- GTIN:
- 4250787716090
Neodymium Eye magnets Ø 25 mm
with core of NdFeBHolding force ab. 22 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,69 €* |
| 5 | » | 2,59 €* |
| 10 | » | 2,49 €* |
| 25 | » | 2,39 €* |
| 50 | » | 2,29 €* |
| 100 | » | 2,19 €* |
| 250 | » | 2,14 €* |
| 500 | » | 2,09 €* |
- SKU:
- 1736
- GTIN:
- 4250787716106
Neodymium Eye magnets Ø 32 mm
with core of NdFeBHolding force ab. 34 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,99 €* |
| 3 | » | 3,89 €* |
| 5 | » | 3,79 €* |
| 10 | » | 3,69 €* |
| 25 | » | 3,59 €* |
| 50 | » | 3,49 €* |
| 100 | » | 3,39 €* |
| 250 | » | 3,29 €* |
- SKU:
- 1737
- GTIN:
- 4250787700983
Neodymium Eye magnets Ø 36 mm
with core of NdFeBHolding force ab. 41 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,99 €* |
| 3 | » | 4,89 €* |
| 5 | » | 4,79 €* |
| 10 | » | 4,69 €* |
| 25 | » | 4,59 €* |
| 50 | » | 4,49 €* |
| 100 | » | 4,39 €* |
| 250 | » | 4,29 €* |
- SKU:
- 3563
- GTIN:
- 4250787744161
Neodymium Eye magnets Ø 42 mm
with core of NdFeBHolding force ab. 68 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 5,99 €* |
| 3 | » | 5,79 €* |
| 5 | » | 5,59 €* |
| 10 | » | 5,39 €* |
| 25 | » | 5,19 €* |
| 50 | » | 4,99 €* |
| 100 | » | 4,89 €* |
| 250 | » | 4,79 €* |
- SKU:
- 1738
- GTIN:
- 4250787701003
Neodymium Eye magnets Ø 48 mm
with core of NdFeBHolding force ab. 80 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 8,49 €* |
| 3 | » | 8,19 €* |
| 5 | » | 7,89 €* |
| 10 | » | 7,59 €* |
| 25 | » | 7,29 €* |
| 50 | » | 6,99 €* |
| 100 | » | 6,69 €* |
| 250 | » | 6,49 €* |
- SKU:
- 2340
- GTIN:
- 4250787723630
Ferrite Flat pot magnets (without bore)
Ø 13 x 4,5 mmNickel
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,84 €* |
| 10 | » | 0,74 €* |
| 50 | » | 0,69 €* |
| 100 | » | 0,64 €* |
| 250 | » | 0,59 €* |
- SKU:
- 2332
- GTIN:
- 4250787724156
Ferrite Flat pot magnets (with bore and counterbore)
Ø 16 x 4,5 mmNickel
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,19 €* |
| 10 | » | 1,09 €* |
| 50 | » | 0,99 €* |
| 100 | » | 0,89 €* |
| 250 | » | 0,79 €* |
| 500 | » | 0,74 €* |
- SKU:
- 3325
- GTIN:
- 4250787724200
Ferrite Flat pot magnets (with bore and counterbore)
Ø 20 x 6 mmNickel
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,29 €* |
| 10 | » | 1,09 €* |
| 25 | » | 0,99 €* |
| 50 | » | 0,89 €* |
| 100 | » | 0,79 €* |
| 250 | » | 0,74 €* |
- SKU:
- 2342
- GTIN:
- 4250787723654
Ferrite Flat pot magnets (without bore)
Ø 20 x 6,5 mmNickel
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,09 €* |
| 10 | » | 0,94 €* |
| 25 | » | 0,84 €* |
| 50 | » | 0,79 €* |
| 100 | » | 0,74 €* |
- SKU:
- 2334
- GTIN:
- 4250787724170
Ferrite Flat pot magnets (with bore and counterbore)
Ø 25 x 7 mmNickel
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,39 €* |
| 10 | » | 1,19 €* |
| 25 | » | 1,04 €* |
| 50 | » | 0,94 €* |
| 100 | » | 0,84 €* |
| 250 | » | 0,79 €* |
