EarthMag GmbH
Durchmesser
Haftkraft
Höhe
Außendurchmesser
Bohrung
Länge
Breite
Block magnets
83 products found
Neodymium pot magnets
2 products found
Tooling bar
7 products found
Block magnets with counterbore
1 products found
Magnetic fixing
2 products found
Pot magnets with bore/counterbore
3 products found
Cube magnets
1 products found
Pot magnets with screwed bush
2 products found
Discmagnets
96 products found
Pot magnets with bore
3 products found
Pot magnets with threaded neck
3 products found
Rodmagnets
15 products found
Ring magnets
12 products found
Pot magnets gummed
2 products found
Pot Magnets Rectangular
11 products found
Self adhesive magnets
11 products found
Waterproof Neodymium Magnets
4 products found
€
€
278 Items
- SKU:
- 2657
- GTIN:
- 4250787729212
Neodymium Magnets N35
Ø 22 x 6 mmEpoxyBlack coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,49 €* |
| 3 | » | 2,44 €* |
| 5 | » | 2,39 €* |
| 10 | » | 2,34 €* |
| 25 | » | 2,29 €* |
| 50 | » | 2,24 €* |
| 100 | » | 2,19 €* |
- SKU:
- 3775
- GTIN:
- 4250787729236
Neodymium Magnets N45
Ø 12 x 4 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,69 €* |
| 5 | » | 0,66 €* |
| 10 | » | 0,63 €* |
| 25 | » | 0,60 €* |
| 50 | » | 0,57 €* |
| 100 | » | 0,54 €* |
| 250 | » | 0,51 €* |
| 500 | » | 0,49 €* |
- SKU:
- 3776
- GTIN:
- 4250787729243
Neodymium Magnets N45
Ø 12 x 8 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,99 €* |
| 5 | » | 0,95 €* |
| 10 | » | 0,91 €* |
| 25 | » | 0,87 €* |
| 50 | » | 0,83 €* |
| 100 | » | 0,81 €* |
| 250 | » | 0,79 €* |
| 500 | » | 0,76 €* |
- SKU:
- 3777
- GTIN:
- 4250787729250
Neodymium Magnets N45
Ø 12 x 10 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,39 €* |
| 5 | » | 1,35 €* |
| 10 | » | 1,31 €* |
| 25 | » | 1,28 €* |
| 50 | » | 1,25 €* |
| 100 | » | 1,22 €* |
| 250 | » | 1,19 €* |
- SKU:
- 3778
- GTIN:
- 4250787729267
Neodymium Magnets N45
Ø 12 x 12 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,49 €* |
| 5 | » | 1,44 €* |
| 10 | » | 1,39 €* |
| 25 | » | 1,34 €* |
| 50 | » | 1,30 €* |
| 100 | » | 1,27 €* |
| 250 | » | 1,24 €* |
- SKU:
- 3779
- GTIN:
- 4250787729274
Neodymium Magnets N45
Ø 13 x 1 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,39 €* |
| 5 | » | 0,37 €* |
| 10 | » | 0,35 €* |
| 25 | » | 0,33 €* |
| 50 | » | 0,31 €* |
| 100 | » | 0,29 €* |
| 250 | » | 0,27 €* |
| 500 | » | 0,25 €* |
- SKU:
- 3780
- GTIN:
- 4250787729281
Neodymium Magnets N45
Ø 13 x 2 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,49 €* |
| 5 | » | 0,46 €* |
| 10 | » | 0,43 €* |
| 25 | » | 0,41 €* |
| 50 | » | 0,39 €* |
| 100 | » | 0,37 €* |
| 250 | » | 0,35 €* |
| 500 | » | 0,33 €* |
- SKU:
- 3781
- GTIN:
- 4250787729298
Neodymium Magnets N45
Ø 13 x 5 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,69 €* |
| 5 | » | 0,65 €* |
| 10 | » | 0,63 €* |
| 25 | » | 0,61 €* |
| 50 | » | 0,59 €* |
| 100 | » | 0,57 €* |
| 250 | » | 0,55 €* |
| 500 | » | 0,53 €* |
- SKU:
- 3762
- GTIN:
- 4250787729328
Neodymium Magnets N35
Ø 15 x 2,5 mmNickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,59 €* |
| 10 | » | 0,56 €* |
| 50 | » | 0,53 €* |
| 100 | » | 0,50 €* |
| 500 | » | 0,47 €* |
- SKU:
- 3783
- GTIN:
- 4250787729342
Neodymium Magnets N45
Ø 15 x 15 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,99 €* |
| 5 | » | 2,94 €* |
| 10 | » | 2,89 €* |
| 25 | » | 2,84 €* |
| 50 | » | 2,79 €* |
| 100 | » | 2,74 €* |
| 250 | » | 2,69 €* |
- SKU:
- 3782
- GTIN:
- 4250787729359
Neodymium Magnets N45
Ø 15 x 10 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,79 €* |
| 5 | » | 1,75 €* |
| 10 | » | 1,71 €* |
| 25 | » | 1,67 €* |
| 50 | » | 1,64 €* |
| 100 | » | 1,61 €* |
| 250 | » | 1,59 €* |
- SKU:
- 3784
- GTIN:
- 4250787729366
Neodymium Magnets N45
Ø 16 x 5 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,29 €* |
| 5 | » | 1,26 €* |
| 10 | » | 1,23 €* |
| 25 | » | 1,20 €* |
| 50 | » | 1,17 €* |
| 100 | » | 1,14 €* |
| 250 | » | 1,11 €* |
| 500 | » | 1,09 €* |
- SKU:
- 3785
- GTIN:
- 4250787729373
Neodymium Magnets N45
Ø 18 x 2 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,79 €* |
| 5 | » | 0,76 €* |
| 10 | » | 0,72 €* |
| 25 | » | 0,68 €* |
| 50 | » | 0,64 €* |
| 100 | » | 0,60 €* |
| 250 | » | 0,56 €* |
| 500 | » | 0,52 €* |
- SKU:
- 3786
- GTIN:
- 4250787729380
Neodymium Magnets N45
Ø 18 x 3 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,09 €* |
| 5 | » | 1,06 €* |
| 10 | » | 1,03 €* |
| 25 | » | 1,00 €* |
| 50 | » | 0,97 €* |
| 100 | » | 0,94 €* |
| 250 | » | 0,91 €* |
| 500 | » | 0,89 €* |
- SKU:
- 3787
- GTIN:
- 4250787729397
Neodymium Magnets N45
Ø 18 x 5 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,39 €* |
| 5 | » | 1,35 €* |
| 10 | » | 1,31 €* |
| 50 | » | 1,27 €* |
| 100 | » | 1,24 €* |
| 250 | » | 1,21 €* |
- SKU:
- 4205
- GTIN:
- 4250787729502
Neodymium Magnets N50H
Ø 20 x 2,5 mmdouble Nickel coating
| From | Unit price | |
|---|---|---|
| 1 | » | 1,39 €* |
| 5 | » | 1,34 €* |
| 10 | » | 1,29 €* |
| 25 | » | 1,24 €* |
| 50 | » | 1,19 €* |
| 100 | » | 1,14 €* |
- SKU:
- 4206
- GTIN:
- 4250787729519
Neodymium Magnets N50H
Ø 20 x 2,5 mmEpoxy Black coating
| From | Unit price | |
|---|---|---|
| 1 | » | 1,49 €* |
| 5 | » | 1,44 €* |
| 10 | » | 1,39 €* |
| 25 | » | 1,34 €* |
| 50 | » | 1,29 €* |
| 100 | » | 1,24 €* |
- SKU:
- 2945
- GTIN:
- 4250787729526
Gummed neodymium pot magnets with internal thread rectangular
to protect sensitive surfaces
Holding force approx. 10 kg
to protect sensitive surfaces
Holding force approx. 10 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 5,29 €* |
| 3 | » | 4,99 €* |
| 5 | » | 4,79 €* |
| 10 | » | 4,59 €* |
| 25 | » | 4,39 €* |
| 50 | » | 4,19 €* |
- SKU:
- 2946
- GTIN:
- 4250787729533
Gummed neodymium pot magnets with internal thread rectangular
to protect sensitive surfaces
Holding force approx. 10 kg
to protect sensitive surfaces
Holding force approx. 10 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 5,29 €* |
| 3 | » | 4,99 €* |
| 5 | » | 4,79 €* |
| 10 | » | 4,59 €* |
| 25 | » | 4,39 €* |
| 50 | » | 4,19 €* |
- SKU:
- 4220
- Variations in:
-
- Länge
- GTIN:
- 4250787729540
Wood Magnet Tool Holder
Length ab. 30, 36, 45 or 60 cm
Length ab. 30, 36, 45 or 60 cm
- SKU:
- 4225
- Variations in:
-
- Länge
- GTIN:
- 4250787729595
Stainless Steel Magnet Knife Holder
Length ab. 25, 36, 40, 45 or 60 cm
Length ab. 25, 36, 40, 45 or 60 cm
- SKU:
- 4367
- GTIN:
- 4250787735268
Neodymium Flat pot magnets rectangular with bore and counterbore
25 x 13,5 x 5 mmHolding force approx. 12 kg / 120 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,69 €* |
| 5 | » | 1,64 €* |
| 10 | » | 1,59 €* |
| 25 | » | 1,54 €* |
| 50 | » | 1,49 €* |
| 100 | » | 1,44 €* |
| 250 | » | 1,41 €* |
| 500 | » | 1,39 €* |
- SKU:
- 4368
- GTIN:
- 4250787735275
Neodymium Flat pot magnets rectangular with bore and counterbore
35 x 13,5 x 5 mmHolding force approx. 16 kg / 160 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,99 €* |
| 5 | » | 1,94 €* |
| 10 | » | 1,89 €* |
| 25 | » | 1,84 €* |
| 50 | » | 1,79 €* |
| 100 | » | 1,74 €* |
| 250 | » | 1,71 €* |
- SKU:
- 4369
- GTIN:
- 4250787735282
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
45 x 13,5 x 5 mmHolding force approx. 22 kg / 220 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,39 €* |
| 5 | » | 2,34 €* |
| 10 | » | 2,29 €* |
| 25 | » | 2,24 €* |
| 50 | » | 2,19 €* |
| 100 | » | 2,14 €* |
| 250 | » | 2,09 €* |
| 500 | » | 2,04 €* |
- SKU:
- 4370
- GTIN:
- 4250787735299
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
55 x 13,5 x 5 mmHolding force approx. 28 kg / 280 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,79 €* |
| 5 | » | 2,74 €* |
| 10 | » | 2,69 €* |
| 25 | » | 2,64 €* |
| 50 | » | 2,59 €* |
| 100 | » | 2,54 €* |
| 250 | » | 2,49 €* |
| 500 | » | 2,44 €* |
- SKU:
- 4371
- GTIN:
- 4250787735305
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
65 x 13,5 x 5 mmHolding force approx. 31 kg / 310 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,19 €* |
| 5 | » | 3,14 €* |
| 10 | » | 3,09 €* |
| 25 | » | 3,04 €* |
| 50 | » | 2,99 €* |
| 100 | » | 2,94 €* |
| 250 | » | 2,89 €* |
| 500 | » | 2,84 €* |
- SKU:
- 4372
- GTIN:
- 4250787735312
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
70 x 13,5 x 5 mmHolding force approx. 32 kg / 320 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,39 €* |
| 5 | » | 3,34 €* |
| 10 | » | 3,29 €* |
| 25 | » | 3,24 €* |
| 50 | » | 3,19 €* |
| 100 | » | 3,14 €* |
| 250 | » | 3,09 €* |
| 500 | » | 3,04 €* |
- SKU:
- 4373
- GTIN:
- 4250787735329
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
75 x 13,5 x 5 mmHolding force approx. 33 kg / 330 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,59 €* |
| 5 | » | 3,54 €* |
| 10 | » | 3,49 €* |
| 25 | » | 3,44 €* |
| 50 | » | 3,39 €* |
| 100 | » | 3,34 €* |
| 250 | » | 3,29 €* |
| 500 | » | 3,24 €* |
- SKU:
- 4374
- GTIN:
- 4250787735336
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
85 x 13,5 x 5 mmHolding force approx. 35kg / 350 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,99 €* |
| 5 | » | 3,94 €* |
| 10 | » | 3,89 €* |
| 25 | » | 3,84 €* |
| 50 | » | 3,79 €* |
| 100 | » | 3,74 €* |
| 250 | » | 3,69 €* |
| 500 | » | 3,64 €* |
- SKU:
- 4375
- GTIN:
- 4250787735343
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
90 x 13,5 x 5 mmHolding force approx. 36kg / 360 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,19 €* |
| 5 | » | 4,14 €* |
| 10 | » | 4,09 €* |
| 25 | » | 4,04 €* |
| 50 | » | 3,99 €* |
| 100 | » | 3,94 €* |
| 250 | » | 3,89 €* |
| 500 | » | 3,84 €* |
- SKU:
- 4376
- GTIN:
- 4250787735350
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
95 x 13,5 x 5 mmHolding force approx. 37kg / 370 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,39 €* |
| 5 | » | 4,34 €* |
| 10 | » | 4,29 €* |
| 25 | » | 4,24 €* |
| 50 | » | 4,19 €* |
| 100 | » | 4,14 €* |
| 250 | » | 4,09 €* |
| 500 | » | 4,04 €* |
- SKU:
- 4377
- GTIN:
- 4250787735367
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
110 x 13,5 x 5 mmHolding force approx. 39 kg / 390 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 4,99 €* |
| 5 | » | 4,94 €* |
| 10 | » | 4,89 €* |
| 25 | » | 4,84 €* |
| 50 | » | 4,79 €* |
| 100 | » | 4,74 €* |
| 250 | » | 4,69 €* |
| 500 | » | 4,64 €* |
- SKU:
- 2990
- GTIN:
- 4250787735374
Neodymium Flat pot magnets (with screwed bush)
Ø 55 x 12 mmHolding force approx. 105 kg / 1050 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 12,99 €* |
| 3 | » | 12,49 €* |
| 5 | » | 11,99 €* |
| 10 | » | 11,49 €* |
| 25 | » | 10,99 €* |
| 50 | » | 10,49 €* |
| 100 | » | 9,99 €* |
| 250 | » | 9,49 €* |
- SKU:
- 2991
- GTIN:
- 4250787735381
Neodymium Flat pot magnets (with screwed bush)
Ø 90 x 18 mmHolding force approx. 220 kg / 2200 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
| 50 | » | 29,99 €* |
- SKU:
- 2982
- GTIN:
- 4250787735411
Neodymium Flat Pot Magnets for glueing
Ø 75 x 18 mmHolding force approx. 155 kg / 1550 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
| 50 | » | 29,99 €* |
- SKU:
- 2983
- GTIN:
- 4250787735428
Neodymium Flat Pot Magnets for glueing
Ø 120 x 18 mmHolding force approx. 380 kg / 3800 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 69,99 €* |
| 3 | » | 68,99 €* |
| 5 | » | 67,99 €* |
| 10 | » | 66,99 €* |
| 25 | » | 65,99 €* |
| 50 | » | 64,99 €* |
- SKU:
- 2984
- GTIN:
- 4250787735435
Neodymium Flat pot magnets (with bore and counterbore)
Ø 55 x 12 mmHolding force approx. 95 kg / 950 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 12,99 €* |
| 3 | » | 12,49 €* |
| 5 | » | 11,99 €* |
| 10 | » | 11,49 €* |
| 25 | » | 10,99 €* |
| 50 | » | 10,49 €* |
| 100 | » | 9,99 €* |
| 250 | » | 9,49 €* |
- SKU:
- 2985
- GTIN:
- 4250787735442
Neodymium Flat pot magnets (with bore and counterbore)
Ø 90 x 18 mmHolding force approx. 200 kg / 2000 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
| 50 | » | 29,99 €* |
- SKU:
- 2986
- GTIN:
- 4250787735459
Neodymium Flat pot magnets (with bore and counterbore)
Ø 120 x 18 mmHolding force approx. 350 kg / 3500 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 69,99 €* |
| 3 | » | 68,99 €* |
| 5 | » | 67,99 €* |
| 10 | » | 66,99 €* |
| 25 | » | 65,99 €* |
| 50 | » | 64,99 €* |
- SKU:
- 2987
- GTIN:
- 4250787735466
Neodymium Flat pot magnets (with bore)
Ø 55 x 12 mmHolding force approx. 95 kg / 950 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 12,99 €* |
| 3 | » | 12,49 €* |
| 5 | » | 11,99 €* |
| 10 | » | 11,49 €* |
| 25 | » | 10,99 €* |
| 50 | » | 10,49 €* |
| 100 | » | 9,99 €* |
| 250 | » | 9,49 €* |
- SKU:
- 2988
- GTIN:
- 4250787735473
Neodymium Flat pot magnets (with bore)
Ø 90 x 18 mmHolding force approx. 200 kg / 2000 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
| 50 | » | 29,99 €* |
- SKU:
- 2989
- GTIN:
- 4250787735480
Neodymium Flat pot magnets (with bore)
Ø 120 x 18 mmHolding force approx. 350 kg / 3500 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 69,99 €* |
| 3 | » | 68,99 €* |
| 5 | » | 67,99 €* |
| 10 | » | 66,99 €* |
| 25 | » | 65,99 €* |
| 50 | » | 64,99 €* |
- SKU:
- 2993
- GTIN:
- 4250787735497
Neodymium Flat pot magnets (with threaded neck)
Ø 55 x 12 mm / M8x16mmHolding force approx. 105 kg / 1050 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 12,99 €* |
| 3 | » | 12,49 €* |
| 5 | » | 11,99 €* |
| 10 | » | 11,49 €* |
| 25 | » | 10,99 €* |
| 50 | » | 10,49 €* |
| 100 | » | 9,99 €* |
| 250 | » | 9,49 €* |
- SKU:
- 2994
- GTIN:
- 4250787735503
Neodymium Flat pot magnets (with threaded neck)
Ø 90 x 18 mm / M10x16mmHolding force approx. 220 kg / 2200 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
| 50 | » | 29,99 €* |
- SKU:
- 2995
- GTIN:
- 4250787735510
Neodymium Flat pot magnets (with threaded neck)
Ø 120 x 18 mm / M12x24mmHolding force approx. 380 kg / 3800 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 69,99 €* |
| 3 | » | 68,99 €* |
| 5 | » | 67,99 €* |
| 10 | » | 66,99 €* |
| 25 | » | 65,99 €* |
| 50 | » | 64,99 €* |
- SKU:
- 4318
- GTIN:
- 4250787735527
Neodymium Magnets N42
Ø 20 x 1 mmdouble Nickel coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,54 €* |
| 10 | » | 0,51 €* |
| 50 | » | 0,48 €* |
| 100 | » | 0,45 €* |
| 500 | » | 0,42 €* |
- SKU:
- 4317
- GTIN:
- 4250787735534
Neodymium Magnets N45
20 x 10 x 1,1 mmEpoxyBlack coating
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,39 €* |
| 10 | » | 0,37 €* |
| 50 | » | 0,35 €* |
| 100 | » | 0,34 €* |
| 500 | » | 0,33 €* |
- SKU:
- 3896
- GTIN:
- 4250787735541
Neodymium fishing magnet Ø48 mm with 1x eye hook M8
both sides magneticHolding force approx. 80 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 24,99 €* |
| 3 | » | 23,99 €* |
| 5 | » | 22,99 €* |
| 10 | » | 21,99 €* |
| 25 | » | 20,99 €* |
- SKU:
- 3897
- GTIN:
- 4250787735558
Neodymium fishing magnet Ø60 mm with 1x eye hook M8
both sides magneticHolding force approx. 120 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 34,99 €* |
| 3 | » | 33,99 €* |
| 5 | » | 32,99 €* |
| 10 | » | 31,99 €* |
| 25 | » | 30,99 €* |
- SKU:
- 3898
- GTIN:
- 4250787735565
Neodymium fishing magnet Ø67 mm with 1x eye hook M10
both sides magneticHolding force approx. 150 kg
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 44,99 €* |
| 3 | » | 43,99 €* |
| 5 | » | 42,99 €* |
| 10 | » | 41,99 €* |
| 25 | » | 40,99 €* |
