EarthMag GmbH
Haftkraft
Höhe
Außendurchmesser
Bohrung
€
€
65 Items
- SKU:
- 2500-N
- GTIN:
- 4250787723883
Neodymium magnets N45 North
Ø 15 x Ø 3,5 / 6,7 x 3 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,84 €* |
| 10 | » | 0,82 €* |
| 50 | » | 0,80 €* |
| 100 | » | 0,78 €* |
| 500 | » | 0,76 €* |
- SKU:
- 2444-N
- GTIN:
- 4250787722749
Neodymium magnets N45 North
Ø 15 x Ø 3,5 / 6,7 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,79 €* |
| 10 | » | 0,77 €* |
| 50 | » | 0,75 €* |
| 100 | » | 0,73 €* |
| 500 | » | 0,71 €* |
- SKU:
- 2500-S
- GTIN:
- 4250787723890
Neodymium magnets N45 South
Ø 15 x Ø 3,5 / 6,7 x 3 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,84 €* |
| 10 | » | 0,82 €* |
| 50 | » | 0,80 €* |
| 100 | » | 0,78 €* |
| 500 | » | 0,76 €* |
- SKU:
- 2444-S
- GTIN:
- 4250787722756
Neodymium magnets N45 South
Ø 15 x Ø 3,5 / 6,7 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,79 €* |
| 10 | » | 0,77 €* |
| 50 | » | 0,75 €* |
| 100 | » | 0,73 €* |
| 500 | » | 0,71 €* |
- SKU:
- 2494-N
- GTIN:
- 4250787722763
Neodymium magnets N40 North
Ø 14 x Ø 3,5 / 6,7 x 5 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,94 €* |
| 10 | » | 0,92 €* |
| 50 | » | 0,90 €* |
| 100 | » | 0,88 €* |
| 500 | » | 0,86 €* |
- SKU:
- 2388-N
- GTIN:
- 4250787716564
Neodymium magnets N40 North
Ø 14 x Ø 3,5 / 6,7 x 5 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,89 €* |
| 10 | » | 0,87 €* |
| 50 | » | 0,85 €* |
| 100 | » | 0,83 €* |
| 500 | » | 0,81 €* |
- SKU:
- 2494-S
- GTIN:
- 4250787722770
Neodymium magnets N40 South
Ø 14 x Ø 3,5 / 6,7 x 5 mmblack edition (Epoxy)
with bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,94 €* |
| 10 | » | 0,92 €* |
| 50 | » | 0,90 €* |
| 100 | » | 0,88 €* |
| 500 | » | 0,86 €* |
- SKU:
- 2388-S
- GTIN:
- 4250787716571
Neodymium magnets N40 South
Ø 14 x Ø 3,5 / 6,7 x 5 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,89 €* |
| 10 | » | 0,87 €* |
| 50 | » | 0,85 €* |
| 100 | » | 0,83 €* |
| 500 | » | 0,81 €* |
- SKU:
- 3856-N
- GTIN:
- 4250787735763
Neodymium magnets N45 North black Epoxy
Ø 19 x Ø 4,5 / 9,18 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,29 €* |
| 5 | » | 1,25 €* |
| 10 | » | 1,21 €* |
| 50 | » | 1,17 €* |
| 100 | » | 1,13 €* |
| 250 | » | 1,09 €* |
- SKU:
- 3855-N
- GTIN:
- 4250787735749
Neodymium magnets N45 North
Ø 19 x Ø 4,5 / 9,18 x 3 mmwith bore and counterbore for screwing
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,19 €* |
| 10 | » | 1,15 €* |
| 25 | » | 1,11 €* |
| 50 | » | 1,07 €* |
| 100 | » | 1,03 €* |
| 250 | » | 0,99 €* |
