EarthMag GmbH
15 Items
- SKU:
- 2984
- GTIN:
- 4250787735435
Neodymium Flat pot magnets (with bore and counterbore)
Ø 55 x 12 mmHolding force approx. 95 kg / 950 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 12,99 €* |
| 3 | » | 12,49 €* |
| 5 | » | 11,99 €* |
| 10 | » | 11,49 €* |
| 25 | » | 10,99 €* |
| 50 | » | 10,49 €* |
| 100 | » | 9,99 €* |
| 250 | » | 9,49 €* |
- SKU:
- 3681
- GTIN:
- 4250787738337
Neodymium Flat pot magnets (with bore and counterbore)
Ø 36 x 8 mmHolding force approx. 36 kg / 360 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 3,99 €* |
| 3 | » | 3,79 €* |
| 5 | » | 3,59 €* |
| 10 | » | 3,39 €* |
| 25 | » | 3,19 €* |
| 50 | » | 3,09 €* |
| 100 | » | 2,99 €* |
| 250 | » | 2,89 €* |
- SKU:
- 3682
- GTIN:
- 4250787738320
Neodymium Flat pot magnets (with bore and counterbore)
Ø 42 x 9 mmHolding force approx. 58 kg / 580 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 5,49 €* |
| 3 | » | 5,19 €* |
| 5 | » | 4,89 €* |
| 10 | » | 4,69 €* |
| 25 | » | 4,49 €* |
| 50 | » | 4,39 €* |
| 100 | » | 4,34 €* |
| 250 | » | 4,29 €* |
- SKU:
- 2668
- GTIN:
- 4250787722398
Neodymium Flat pot magnets (with bore and counterbore) N42
Ø 16 x 4,5 mmHolding force approx. 6 kg / 60 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,29 €* |
| 5 | » | 1,24 €* |
| 10 | » | 1,29 €* |
| 25 | » | 1,24 €* |
| 50 | » | 1,19 €* |
| 100 | » | 1,14 €* |
| 250 | » | 1,09 €* |
| 500 | » | 1,04 €* |
- SKU:
- 2667
- GTIN:
- 4250787722411
Neodymium Flat pot magnets (with bore and counterbore) N42
Ø 20 x 6 mmHolding force approx. 11 kg / 110 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,79 €* |
| 5 | » | 1,74 €* |
| 10 | » | 1,69 €* |
| 25 | » | 1,64 €* |
| 50 | » | 1,59 €* |
| 100 | » | 1,54 €* |
| 250 | » | 1,49 €* |
| 500 | » | 1,44 €* |
- SKU:
- 2290
- GTIN:
- 4250787722381
Neodymium Flat pot magnets (with bore and counterbore)
Ø 13 x 4,5 mmHolding force approx. 3 kg / 30 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 0,99 €* |
| 5 | » | 0,94 €* |
| 10 | » | 0,89 €* |
| 25 | » | 0,84 €* |
| 50 | » | 0,79 €* |
| 100 | » | 0,74 €* |
| 250 | » | 0,71 €* |
| 500 | » | 0,68 €* |
- SKU:
- 2291
- GTIN:
- 4250787716441
Neodymium Flat pot magnets (with bore and counterbore)
Ø 16 x 5 mmHolding force approx. 5 kg / 50 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,29 €* |
| 5 | » | 1,24 €* |
| 10 | » | 1,19 €* |
| 50 | » | 1,14 €* |
| 100 | » | 1,09 €* |
| 250 | » | 1,04 €* |
| 500 | » | 0,99 €* |
- SKU:
- 3527
- GTIN:
- 4250787726013
Neodymium Flat pot magnets (with bore and counterbore)
Ø 20 x 6 mmHolding force approx. 8 kg / 80 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,49 €* |
| 5 | » | 1,44 €* |
| 10 | » | 1,39 €* |
| 25 | » | 1,34 €* |
| 50 | » | 1,29 €* |
| 100 | » | 1,24 €* |
| 250 | » | 1,19 €* |
| 500 | » | 1,14 €* |
- SKU:
- 2292
- GTIN:
- 4250787722404
Neodymium Flat pot magnets (with bore and counterbore)
Ø 20 x 7 mmHolding force approx. 9 kg / 90 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 1,49 €* |
| 10 | » | 1,44 €* |
| 25 | » | 1,41 €* |
| 50 | » | 1,38 €* |
| 100 | » | 1,35 €* |
| 250 | » | 1,32 €* |
| 500 | » | 1,29 €* |
- SKU:
- 2293
- GTIN:
- 4250787722428
Neodymium Flat pot magnets (with bore and counterbore)
Ø 25 x 7,7 mmHolding force approx. 18 kg / 180 N
| From | Unit price / pcs. | |
|---|---|---|
| 1 | » | 2,39 €* |
| 5 | » | 2,29 €* |
| 10 | » | 2,24 €* |
| 25 | » | 2,19 €* |
| 50 | » | 2,14 €* |
| 100 | » | 2,09 €* |
| 250 | » | 2,04 €* |
| 500 | » | 1,99 €* |
