
EarthMag GmbH
21 Items
- SKU:
- 3601
- GTIN:
- 4250787738566
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
120 x 13,5 x 5 mmHolding force ab. 40 kg / 400 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 8,99 €* |
5 | » | 8,49 €* |
10 | » | 7,99 €* |
25 | » | 7,49 €* |
50 | » | 7,19 €* |
100 | » | 6,89 €* |
250 | » | 6,69 €* |
500 | » | 6,49 €* |
- SKU:
- 4377
- GTIN:
- 4250787735367
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
110 x 13,5 x 5 mmHolding force ab. 39 kg / 390 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 4,99 €* |
5 | » | 4,94 €* |
10 | » | 4,89 €* |
25 | » | 4,84 €* |
50 | » | 4,79 €* |
100 | » | 4,74 €* |
250 | » | 4,69 €* |
500 | » | 4,64 €* |
- SKU:
- 3600
- GTIN:
- 4250787738559
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
100 x 13,5 x 5 mmHolding force ab. 38 kg / 380 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 4,59 €* |
5 | » | 4,54 €* |
10 | » | 4,49 €* |
25 | » | 4,44 €* |
50 | » | 4,39 €* |
100 | » | 4,34 €* |
250 | » | 4,29 €* |
500 | » | 4,24 €* |
- SKU:
- 4376
- GTIN:
- 4250787735350
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
95 x 13,5 x 5 mmHolding force ab. 37kg / 370 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 4,39 €* |
5 | » | 4,34 €* |
10 | » | 4,29 €* |
25 | » | 4,24 €* |
50 | » | 4,19 €* |
100 | » | 4,14 €* |
250 | » | 4,09 €* |
500 | » | 4,04 €* |
- SKU:
- 4375
- GTIN:
- 4250787735343
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
90 x 13,5 x 5 mmHolding force ab. 36kg / 360 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 4,19 €* |
5 | » | 4,14 €* |
10 | » | 4,09 €* |
25 | » | 4,04 €* |
50 | » | 3,99 €* |
100 | » | 3,94 €* |
250 | » | 3,89 €* |
500 | » | 3,84 €* |
- SKU:
- 4374
- GTIN:
- 4250787735336
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
85 x 13,5 x 5 mmHolding force ab. 35kg / 350 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 3,99 €* |
5 | » | 3,94 €* |
10 | » | 3,89 €* |
25 | » | 3,84 €* |
50 | » | 3,79 €* |
100 | » | 3,74 €* |
250 | » | 3,69 €* |
500 | » | 3,64 €* |
- SKU:
- 3599
- GTIN:
- 4250787738542
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
80 x 13,5 x 5 mmHolding force ab. 34kg / 340 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 3,79 €* |
5 | » | 3,74 €* |
10 | » | 3,69 €* |
25 | » | 3,64 €* |
50 | » | 3,59 €* |
100 | » | 3,54 €* |
250 | » | 3,49 €* |
500 | » | 3,44 €* |
- SKU:
- 4373
- GTIN:
- 4250787735329
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
75 x 13,5 x 5 mmHolding force ab. 33 kg / 330 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 3,59 €* |
5 | » | 3,54 €* |
10 | » | 3,49 €* |
25 | » | 3,44 €* |
50 | » | 3,39 €* |
100 | » | 3,34 €* |
250 | » | 3,29 €* |
500 | » | 3,24 €* |
- SKU:
- 4372
- GTIN:
- 4250787735312
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
70 x 13,5 x 5 mmHolding force ab. 32 kg / 320 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 3,39 €* |
5 | » | 3,34 €* |
10 | » | 3,29 €* |
25 | » | 3,24 €* |
50 | » | 3,19 €* |
100 | » | 3,14 €* |
250 | » | 3,09 €* |
500 | » | 3,04 €* |
- SKU:
- 4371
- GTIN:
- 4250787735305
Neodymium Flat pot magnets rectangular with 2x bore and counterbore
65 x 13,5 x 5 mmHolding force ab. 31 kg / 310 N
From | Unit price / pcs. | |
---|---|---|
1 | » | 3,19 €* |
5 | » | 3,14 €* |
10 | » | 3,09 €* |
25 | » | 3,04 €* |
50 | » | 2,99 €* |
100 | » | 2,94 €* |
250 | » | 2,89 €* |
500 | » | 2,84 €* |